The Fry Site: Archaeological and Ethnohistorical Perspectives on the Maumee River Ottawa of Northwest OhioThe Fry site (33Lu165) was an Ottawa (Odawa) farmstead on the lower Maumee River of Ohio that existed A.D. 1814-1832. Excavations revealed an Ottawa bark burial with trade goods, a cabin or shack, and an animal pen or compound. The material culture consisted of a wide variety of Native and Euro-American manufactured artifacts, including trade silver. The bark burial with trade goods is dated A.D. 1780-1809, slightly earlier than the farmstead occupation. The farmstead is connected with the Roche de Boeuf and Wolf Rapids bands of Ottawa that were removed to Kansas Territory in 1832. The Ottawa Tribe of Oklahoma are the descendants of these Maumee River Ottawa. |
Contents
INTRODUCTION | 1 |
The Fry Site on the North Bank of the Maumee River 245 | 2 |
Geographical Location of 33Lu165 | 4 |
Aerial Photograph of 33Lu165 | 5 |
Plat Map of Township 3 Northeast Quadrant of the United States | 6 |
Twelve Miles Square Reserve Ohio | 7 |
Location of 33Lu165 in Relation to The Black Swamp 2228 | 10 |
Jane King Phelps | 12 |
Reconstruction of the Ottawa Cabin and Animal Pen or Compound | 127 |
SUBSISTENCE PATTERNS AND FOOD REMAINS | 129 |
Social Status and Gender of Indian Trade Goods 9 Species of Fauna Identified at 33Lu165 | 130 |
Secondary Modification of Bone | 133 |
MATERIAL CULTURE | 141 |
Ottawa Cabin Material Culture I | 144 |
Ottawa Cabin Material Culture II | 145 |
Ottawa Material Culture III | 146 |
THE OHIO OTTAWA BEFORE 1815 | 13 |
Native America Settlements in the Maumee Sandusky Areas 17381774 | 20 |
English and FrenchSpeaking Traders on the Maumee River 17801794 | 28 |
Section of the 17971798 McNiff Map Showing Land Claims from Miami River Maumee River East to Rivière au Portage | 37 |
THE OTTAWA IN OHIO 18001839 | 48 |
Ottawa Treaties with the United States Government 17851833 | 51 |
Ottawa Allotments from Treaties 18171833 | 55 |
Northwest Ohio 18171832 | 58 |
Trade Silver from the Haberstock Burials 33Lu30 | 63 |
Ottawa Scholars of the Ebenezer Mission School 1825 | 76 |
Ottawa Muster Rolls 18331839 | 81 |
ARCHAEOLOGICAL SURVEY AND EXCAVATIONS | 86 |
and 1988 Excavation Plan | 87 |
and 1988 Excavation Units and Features | 88 |
Features from 1977 and 1988 Excavations at 33Lu165 | 90 |
Burial with Trade Goods | 94 |
Trade Goods of the Bark Burial | 95 |
BankCut Showing Exposed Floodplain Stratigraphy and Late Younge Phase Western Basin Tradition Hearth | 99 |
Initial Excavations of the Cabin Area | 101 |
Excavations of Units 1 and 3 of the Cabin Structure | 102 |
Cabin Structure and Features | 103 |
Excavations of Hearths 2 3 and 4 of the Cabin Structure | 106 |
Flotation of Cabin Hearths and Stratigraphic Profile of Cabin Structure | 108 |
19811983 Archaeological Survey of the Floodplain Area | 109 |
Summary of Cultural Materials from Controlled Surface Survey and Test Units | 112 |
Density Distribution of Artifacts from the Floodplain Area | 113 |
Top View and CrossSection of Fence PostHole Features | 116 |
Younge Phase Child Burial | 118 |
Pendant with an Engraved Cross Recycled from a Silver Spoon Handle | 123 |
Ottawa Material Culture IV | 147 |
Ottawa Cabin Material Culture V | 149 |
Ottawa Cabin Material Culture VI | 151 |
Ottawa Cabin Material Culture VII | 152 |
Ottawa Cabin Material Culture VIII | 153 |
Ottawa Cabin Material Culture IX | 154 |
Decorative Types of Ceramic Vessels | 156 |
U S Liberty Head Dime | 164 |
Mean Ceramic Date Calculations of Ceramic Vessels | 170 |
OTTAWA CULTURE CHANGE AS VIEWED FROM THE FRY SITE | 174 |
EuroAmerican and NativeManufactured Artifacts | 184 |
Functional Categories and Classes of Whole Artifacts | 185 |
Availability of EuroAmerican Manufactured Goods | 187 |
Culture Change Profile of 33Lu165 Artifacts | 191 |
CONCLUSIONS | 196 |
Results of Controlled Surface Collection and Test Units | 201 |
EuroAmerican Goods Manufactured for the Indian Trade | 209 |
55 | 210 |
76 | 212 |
90 | 213 |
121 | 218 |
Notes | 219 |
170 | 221 |
References Cited | 226 |
184 | 236 |
243 | |
250 | |
Common terms and phrases
1988 excavations archaeological artifacts Auglaize River Balk Wall 1-3 bands bifaces bone fragments brass British cabin fill unit cabin floor unit cabin structure Catalog ceramic charcoal chert flakes Chippewa cm humus cord-marked pottery sherds cut-brass dark blue Detroit Egushawa Euro-American fire-cracked rocks fish Floral Foodways Foodways Preparation Fort Malden Fort Miamis French glass glazed gorget grit-tempered and cord-marked Hardware NP hearth Historical humus & silty hunting Huron Kansas Territory Lake Erie land limestone limestone pebbles limestone rocks manufacture material culture Maumee River meters Miami River Michigan Michigan Territory Mikinak Miles Square Reserve MPHS native NP Value Ohio Ottawa Ottawa Cabin Ottawa occupation Ottawa Tribe pieces Plate Pontiac Potawatomi projectile points Provenience recovered Roche de Boeuf Royce Area Sandusky Shawnee sherds Society species stone Stothers Toledo trade silver traditional Transfer Printed Treaty unidentified value data village Wayne Wheeler-Voegelin Wyandot yellow-brown clay humus yellow-buff sand sterile Younge Phase
Popular passages
Page 254 - Christine, and the Great Lakes. To which is subjoined, an Account of the several Nations and Tribes of Indians residing in those Parts, as to their Customs, Manners, Government, Numbers, &c.