An Almanack...: By Joseph Whitaker, F.S.A., Containing an Account of the Astronomical and Other Phenomena ...information Respecting the Government, Finances, Population, Commerce, and General Statistics of the Various Nation's of the World, with an Index Containing Nearly 20,000 References, Volume 129J. Whitaker, 1996 - Almanacs, English |
Contents
PREFACE | 7 |
THE YEAR 1997 | 87 |
10 11 | 102 |
SOCIAL WELFARE | 459 |
Data for 1997 | 468 |
Explanatory notes | 490 |
TIME MEASUREment and CalENDARS | 496 |
WORLD GEOGRAPHICAL STATISTICS | 505 |
CONTENTS CONTINUED | 649 |
Intellectual property | 668 |
Book publishers | 687 |
Research councils and associations | 701 |
Societies and institutions | 715 |
INTERNATIONAL ORGANIZATIONS | 745 |
EUROPEAN UNION | 767 |
The Antarctic | 782 |
THE UNITED Kingdom | 512 |
ROYAL FAMILY | 538 |
Kings and Queens | 544 |
PEERAGE | 561 |
DECORATIONS AND MEDALS | 569 |
PRIVY COUNCIL | 581 |
PARLIAMENT | 587 |
EUROPEAN PARLIAMENT | 597 |
TRIBUNALS | 615 |
DEFENCE | 625 |
OTHER FAITHS | 644 |
BRITISH DEPENDENT TERRITORIES | 1059 |
Obituaries 1102 | 1067 |
Archaeology | 1105 |
Broadcasting | 1120 |
Film | 1138 |
Science and Discovery 1171 | 1175 |
Weather | 1192 |
Sport | 1205 |
WEIGHTS AND MEASURES | 1236 |
Copyright | |